International Results |
| Year | Event | Result |
| 2004 | Olympic Games | 5 |
| 2004 | Canada Cup | 1 |
| 2004 | Austrian Ladies Open | 1 |
| 2004 | Klippan Lady Open | 1 |
| 2004 | Women's Olympic Qualifying Tournament - 1 | 1 |
| 2004 | Athens Pre-Olympic Test Event | 8 |
| 2003 | World Cup of Women's Wrestling | 2 |
| 2003 | Hans von Zons | 1 |
| 2003 | David Schultz Memorial Wrestling Tournament | 4 |
| 2001 | Senior World Championship (68 kg) | 1 |
| 2001 | Poland Open (68 kg) | 1 |
| 2001 | Canada Cup (68 kg) | 1 |
| 2000 | Senior World Women's Championships (75 kg) | 1 |
| 2000 | Austrian Grand Prix (75 kg) | 1 |
| 2000 | Dan Kovlov Grand Prix (75 kg) | 1 |
| 2000 | Gilbert Schaub (75 kg) | 1 |
| 2000 | Canada Cup (68 kg) | 1 |
| 1999 | Senior World Championships (75 kg) | 3 |
| 1999 | Gilbert Schaub (75 kg) | 1 |
| 1999 | Canada Cup (68 kg) | 1 |
| 1998 | Senior World Championships (68 kg) | 1 |
| 1998 | Pan American Championships (75 kg) | 1 |
| 1998 | Canada Cup (68 kg) | 1 |
| 1997 | Senior World Championships (68 kg) | 1 |
| 1997 | Pan American Championships (68 kg) | 1 |
| 1996 | Senior World Women's Championships () | 1 |
| 1996 | German National Championships () | 1 |
| 1996 | Gilbert Schaub () | 1 |
| 1995 | Sunkist () | 3 |
| 1995 | Senior World Championships () | 4 |
| 1994 | Senior World Championships () | 1 |
| 1993 | Sunkist () | 2 |
| 1993 | Senior World Championships () | 2 |
| |
National Championships |
| Year | Event | Result |
| 2003 | Athens Olympic Trials | 1 |
| 2003 | Senior National Championships | 3 |
| 2001 | Senior National Championship (68 kg) | 1 |
| 2000 | Senior National Championship (75 kg) | 1 |
| 1999 | Senior National Championships (75 kg) | 1 |
| 1998 | Senior National Championship (68 kg) | 1 |
| 1997 | Senior National Championships (68 kg) | 1 |
| 1996 | Senior National Championships (68 kg) | 1 |
| 1995 | Senior National Championship (68 kg) | 1 |
| 1994 | Senior National Championship (68 kg) | 1 |
| 1993 | Senior National Championships (75 kg) | 1 |
| 1992 | Senior National Championships () | 1 |