| 1. BLUEGRASS PROMOTER OF THE YEAR | | |
| 1. Darrell Adkins 2. Dwight Dillman 3. Steve Dittman | | 4. John & Fern Hutchinson 5. Calvin Mickey 6. John Miller |
| 2. BLUEGRASS RADIO STATION OF THE YEAR | | |
| 1. WBRF-FM – Galax, VA 2. WBZI-AM – Xenia, OH 3. WBBC-FM – Blackstone, VA | | 4. WDVX-FM – Knoxville, TN 5. WPAQ-AM – Mount Airy, NC 6. WQDR-FM – Raliegh, NC |
| 3. BLUEGRASS DJ OF THE YEAR | | |
| 1. Jay Allen (WBRF-FM) 2. Brenda & Calvin Lawson (WBBC) 3. Joe Mullins (WBZI-AM) | | 4. Tom Reeder (WAMU-FM) 5. Freddy Smith (WDVX-FM) 6.TIm Woodall (WQDR-FM) |
| 4. BLUEGRASS CLUB NEWSLETTER OF THE YEAR | | |
| 1. "Bama Grass" – Alabama Bluegrass Music Association 2. "CBMA Newsletter" – Canton Bluegrass Music Association 3. "Fireball Mail" – Southern Wisconsin Bluegrass Association 4. "Pickin' Post" – Louisville Bluegrass Music Association 5. "SEBA Breakdown" – Southeastern Bluegrass Association 6. "SMBA News" – Seven Mountain Bluegrass Association | | |
| 5. BLUEGRASS SONG WRITER OF THE YEAR | | |
| 1. Harley Allen 2. Cia Cherryholmes 3. Tom T. Hall / Dixie Hall
| | 4. Connie Leigh 5. Rhonda Vincent 6. Randy Waller |
| 6. BLUEGRASS ALBUM OF THE YEAR | | |
| 1. "CAROLINA ROAD" – by Carolina Road / Blue Circle Records 2. "KEEPER OF THE FLAME" – by Country Gentlemen / Lendel Records 3. "THE LAST SUIT YOU WEAR" – by Larry Sparks / McCoury Music 4. "LEFTY'S OLD GUITAR" – by J.D. Crowe & The New South / Rounder Records 5. "MORE BEHIND THE PICTURE THAN THE WALL" – by Doyle Lawson & QS / Rounder Records 6. "THE ROAD HEADIN' HOME" – by Grasstowne / Pinecastle Records | | |
| 7. BASSFIDDLE PERFORMER OF THE YEAR | | |
| 1. Jamey Booher 2. Mike Bub 3. Gary Creed | | 4. Mickey Harris 5. Todd Meade 6. Adam Seale |
| 8. DOBRO PERFORMER OF THE YEAR | | |
| 1. Mike Auldridge 2. Jerry Douglas 3. Tim Graves | | 4. Rob Ickes 5. Randy Kohrs 6. Phil Leadbetter |
| 9. GUITAR PERFORMER OF THE YEAR | | |
| 1. Skip Cherryholmes 2. Patrick Robertson 3. Kenny Smith | | 4. Tim Stafford 5. Randy Waller 6. Josh Williams |
| 10. MANDOLIN PERFORMER OF THE YEAR | | |
| 1. Mike Andes 2. Alan Bibey 3. Lorraine Jordan | | 4. David Kirk 5. Ronnie McCoury 6. Danny Roberts |
| 11. BANJO PERFORMER OF THE YEAR | | |
| 1. Cia Cherryholmes 2. J.D. Crowe 3. Jason Davis | | 4. Mark Delaney 5. Kenny Ingram 6. Aaron McDaris |
| 12. FIDDLE PERFORMER OF THE YEAR | | |
| 1. Hunter Berry 2. Molly Kate Cherryholmes 3. Michael Cleveland | | 4. Josh Goforth 5. Chris Sexton 6. Jimmy Mattingly |
| 13. FEMALE VOCALIST OF THE YEAR (Contemporary) | | |
| 1. Heather Berry 2. Cia Cherryholmes 3. Sonya Isaacs | | 4. Alison Krauss 5. Amanda Smith 6. Rhonda Vincent |
| 14. FEMALE VOCALIST OF THE YEAR (Traditional) | | |
| 1. Dale Ann Bradley 2. Lorraine Jordan 3. Claire Lynch | | 4. Michelle Nixon 5. Alecia Nugent 6. Jeanette Williams |
| 15. MALE VOCALIST OF THE YEAR (Contemporary) | | |
| 1. Mike Andes 2. Ronnie Bowman 3. Steve Gulley | | 4. Russell Moore 5. Larry Stephenson 6. Randy Waller |
| 16. MALE VOCALIST OF THE YEAR (Traditional) | | |
| 1. Jerry Butler 2. James King 3. Del McCoury | | 4. Dan Paisley 5. Don Rigsby 6. Larry Sparks |
| 17. GOSPEL GROUP OF THE YEAR (Contemporary) | | |
| 1. Grasstowne 2. Harvest Wind 3. The Isaacs
| | 4. Doyle Lawson & Quicksilver 5. The Marksmen 6. NewFound Road |
| 18. GOSPEL GROUP OF THE YEAR (Traditional) | | |
| 1. Carolina Sonshine 2. The Churchmen 3. Doyle Lawson & Quicksilver
| | 4. The Lewis Family 5. The Village Singers 6. Paul William & The Victory Trio |
| 19. VOCAL GROUP OF THE YEAR | | |
| 1. The Grascals 2. Grasstowne 3. Carolina Road | | 4. Doyle Lawson & Quicksilver 5. IIIrd Tyme Out 6. Rhonda Vincent & The Rage |
| 20. INSTRUMENTAL GROUP OF THE YEAR | | |
| 1. Cherryholmes 2. The Grascals 3. Grasstowne | | 4. The Infamous Stringdusters 5. Rick Skaggs & Kentucky Thunder 6. Rhonda Vincent & The Rage |
| 21. BLUEGRASS BAND OF THE YEAR (Overall) | | |
| 1. Cherryholmes 2. The Grascals 3. Grasstowne | | 4. Michelle Nixon & Drive 5. Rhonda Vincent & The Rage 6. The Country Gentlemen |
| 22. SONG OF THE YEAR | | |
| 1. "CAROLINA ROAD" – by Carolina Road / Blue Circle Records 2. "DIXIE FLYER" – by Grasstowne / Pinecastle Records 3. "LEFTY'S OLD GUITAR" – by J.D. Crowe & The New South / Rounder Records 4. "PRISONER OF YOUR LOVE" – by Michelle Nixon / Pinecastle Records 5. "SADIE'S GOT HER NEW DRESS ON" – by Doyle Lawson & Quicksilver / Rounder Records 6. "SHOTGUN RIDER" – by The Country Gentlemen / Lendel Records | | |
| 23. ENTERTAINING GROUP OF THE YEAR | | |
| 1. Cherryholmes 2. The Grascals 3. Lorraine Jordan & Carolina Road | | 4. Nothin' Fancy 5. Rhonda Vincent & The Rage 6. Del McCoury Band |
| 24. ENTERTAINER OF THE YEAR | | |
| 1. Mike Andes 2. Lorraine Jordan 3. Michelle Nixon | | 4. Rhonda Vincent 5. Randy Waller 6. Blake Williams |