IGI Discrepencies ;Red entries as per IGI; Bold Entries my interpretaion
| Forename | SURNAME | event | date | father / spouse | mother | correct NAME | other error |
| Thomas | ATKINSON | C | 20 Jun 1869 | Daniel ATKINSON | Barbara | ALLINSON | |
| William | ALISON | C | 7 Jul 1861 | Daniel ALISON | Barbara | ALLINSON | |
| Robinson | ALISON | C | 21 Feb 1864 | Daniel ALISON | Barbara | ALLINSON | |
| Thomas | BROWNING | C | 5 Dec 1830 | | Mary BROWNING | BROWNRIGG | |
| John | NAUSON | C | 11 Dec 1859 | Thomas NAUSON | Mary | NANSON | |
| Thomas Wilson | PARKEN | C | 17 Jul 1842 | Robert PARKEN | | PARKER | |
| Mary | RISS | C | 18 Feb 1844 | John RISS | | RIGG | |
| Anne | DAWSON | C | 3 Jul 1832 | Lancelot DAWSON | Dorothy | | 1723 or 1732 |
| Esther | HAGGARD | C | 28 Jan 1770 | Jonah HAGGARD | Mary | HOGGARD | |
| Betty | MARTIN | C | 14 Dec 1755 | Joseph MARTIN | Esther | Bella | |
| Joseph | TWHART | C | 20 Jan 1728 | Thomas TWHART | Mary | THWAIT | |
| Elizabeth | WHAIT | C | 20 Oct 1724 | Thomas WHAIT | Mary | THWAIT | |
| Valentine | DIXON | M | 4 Feb 1788 | Ann MARTIN | | DISON | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
These are typos/transcript misreads that I have spotted so far (leaving aside "vicars variants")
This page was created by 'Jake' on 04 December 2000.