| name of ship | date of battle | sinks | hits above waterline | hits on waterline | hits below waterline | battles competed | experiance level of captain (s) |
| Kirishima | 2004 | | 13 | | | | high |
| | | | | | | | |
| Bismarck | 2004 | | 58 | 4 | 14 | | rookie |
| Scharnhorst | 2004 | | 52 | 2 | 5 | | high |
| Hindenburg | 2004 | 1 | 61 | 0 | 2 | | varies |
| Graf Spee | 2004 | | 5 | 0 | 0 | | varies (loan ship) |
| Lutzow | 2004 | | 29 | 1 | 1 | | average |
| | | | | | | | |
| Warspite | NA | | | | | 0 | rookie |
| Dorsetshire | 2004 | | 1 | 0 | 0 | | rookie |
| | | | | | | | |
| Iowa | 2004 | 1 | 21 | 2 | 6 | 1 | rookie |
| | | | | | | | |
| | | | | | | | |
| Georgic(tr) | NA | | | | | 0 | |
| Eagle (tr) | NA | | | | | 0 | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
some scores still missing