RetroRacer 2008 British Historic Kart Championship
see regs 2008 regs on doc page for points system
***Still being edited/ updated***
Overall Class IV
NB:Points awarded for Class IV at 1st round are taken as 2 lots of results as Villiers were split for Finals
1 Steve Greaves (36+7) + (34+7) = 84
2 Bob Reynolds (36+5) + (36+5) = 82
3 Chris Coates (34-5) + 40 = 69
3Erica Coates (30-5+7) + (30+7) = 69
5 Rob Logan 40 + 0 = 40
5 Bob Rawden 40 + 0 = 40
7 Brian Malin (30+7) + 0 = 37
8 John Simpson 34 + 0 = 34
8 Steve Sharp 34 + 0 = 34
10 Nick Purdie 32 + 0 = 32
10 David Lloyd 32
12 Tony Keele (34-5) + 0 = 29
Classic Class IV
1 Chris Coates (34-5) + 40 = 69
1 Rob Logan 40 + 0 = 40
3 John Simpson 36 + 0 = 36
3 Shannon Gasson 0 + 36 = 36
3 Steve Sharp 36 + 0 = 36
6 Nick Purdie 34 + 0 = 34
6 David Lloyd 34 + 0 = 34
Historic Class IV
1 Bob Reynolds 40 + 40 = 80
2 "No22" 0 + (40-5) = 35
Vintage Class IV
Steve Greaves 40 + 40 = 80
Erica Coates (36-5) + 36 = 67
Brian Malin 36 + 0 = 36
Overall Class I
1 Gerry Cain (30+5) + 40 = 75
2 David Smith 40 + (32-5) = 67
2John Wheeler (25+5) + (32+5) = 67
4 Colin Crump 27 + 34 = 61
5 Peter Freeman (25+5) + (32-5) = 57
5 Alan Button (21-5+7) + (32-5+7) = 57
7 Jeff Gray 0 + (36+5) = 41
8 Chris Arnold (32+5) + 0 = 37
9 Seigried Suthau 36 + 0 = 36
10 Bart van den Hul 34 + 0 = 34
10 A J Kleijn (29+5) + 0 = 34
12 Jochen Muller (26+7) + 0 = 33
13 Ralph Sonntag 28 + 0 = 28
14 Chris Stek (22+5) + 0 = 27
15 Gernot Stocker (21+5) + 0 = 26
16 Hugo Wosgien 24 + 0 = 24
17 Joost Kleijn (21-5) + 0 = 16
Classic Class I
1 David Smith 40 + (36-5) = 71
2 Colin Crump 30 + 36 = 66
3 Gerry Cain 0 + 40 = 40
4 Seigried Suthau 36 + 0 = 36
5 Bart van den Hul 34 + 0 = 34
6 Ralph Sonntag 32 + 0 = 32
7 Peter Freeman 0 + (36-5) = 31
8 Hugo Wosgien 29 + 0 = 29
9 Joost Kleijn (29-5) = 24
Historic Class I
1 John Wheeler 30 + 36 = 66
2 Jeff Gray 0 + 40 = 40
2 Chris Arnold 40 + 0 = 40
4 Gerry Cain 36 + 0 = 36
5 AJ Kleijn 34 + 0 = 34
6 Peter Freeman 32 + 0 = 32
7 Chris Stek 29 + 0 = 29
8 Gernot Stocker 28 + 0 = 28
Vintage Class I
1 Alan Button (40-5) + (40-5) = 70
2 Jochen Muller 40 + 0 = 40