Well before we begin the walkthrough I'd like to put the scores up first, so people can see what they need to get for an A rank in that mission (M means mission and the number next to it is the number for the mission, in case you were wondering):
City Escape: M1: 18000. M2: under 1:20. M3: under 2:30 M4: 18000. M5:19000.
Wild Canyon: M1: 16000. M2: under 1:30. M3: under 0:40. M4: 16000. M5: 17000.
Prison Lane: M1: 26000. M2: under 2:30. M3: under 2:00. M4: 26000. M5: 26000.
Metal Harbor: M1: 20000. M2: under 1:10. M3: under 0:50. M4: 18000. M5: 18000.
Green Forest: M1: 15000. M2: under 2:30. M3: under 1:30. M4: 12000. M5: 12000.
Pumpkin Hill: M1: 12000. M2: under 3:00. M3: under 1:00. M4: 13000. M5: 16000.
Mission Street: M1: 25000. M2: under 3:30. M3: under 3:20. M4: 22000. M5: 30000.
Aquatic Mine: M1: 14000. M2: under 1:50. M3: under 1:00. M4: 14000. M5: 15000.
Route 101: M1: under 2:45. M2: under 1:30. M3: under 3:00. M4: under 3:00. M5: under 2:50.
Hidden Base: M1: 14000. M2: under 3:15. M3: under 2:50. M4: 12000. M5: 13000.
Pyramid Cave: M1: 15000. M2: under 1:30. M3: under 3:45. M4: 13000. M5: 14000.
Death Chamber: M1: 12000. M2: under 2:30. M3: under 2:00. M4: 12000. M5: 12000.
Eternal Engine: M1: 35000. M2: under 3:30. M3: under 2:45. M4: 30000. M5: 35000
Meteor Herd: M1: 13000. M2: under 2:00. M3: under 1:30. M4: 14000. M5: 13000
Crazy Gadget: M1: 17000. M2: under 3:00. M3: under 5:00. M4: 16000. M5: 15000
Final Rush: M1: 13000. M2: under 1:30. M3: under 4:30. M4: 13000. M5: 13000.
That's the Hero side mission scores. The Dark side missions will be up soon. Keep in mind that every missions the same, M1's the story mission. M2's collect 100 rings. M3's find the lost chao. M4's reaching the goal in a certain amount of time. M5's clear hard mode. Only one thats different is Route 101, where the missions are the story mission, collecting 100 rings, getting to the end without hitting any cars, getting to the end without hitting any walls, and clearing hard mode.
If you have any problems getting through some of these missions, e-mail me and i will post the walkthrough up on here, so you and others having problems getting A rank on that mission can figure out what to do. -Shade3440
Note: My email is no longer bad6478@aol.com it's mattar920@netscape.net.