Attendance
The following page is a resource for scouts and leaders to see what meetings they missed and what was worked on at the meeting that they may need to catch up on. Merit badge counselors may use it to check what requirements scouts were not present for when working on a merit badge. Each bolded name marks the start of a patrol. Next to each date is the number of the requirement that was worked on for the merit badge of the month. The requirements the new scouts worked on for each date is listed at the bottom. It will be updated weekly by the scribe or SPL.
Merit Badge of the Month: Citizenship in the Community
| Names | 7/8 (5) | 7/15 | 7/22 (5) | 7/29 | 8/5 (7,8) | 8/12 | 8/19(8) | 8/26 | 9/2 | Total meetings attended (/9) |
| Robert A. | P | P | P | P | P | | | | | 5 |
| Zach C. | | | | | | | P | | P | 2 |
| Steven D. | P | | P | P | | | P | | P | 5 |
| Will H. | | | | | | P | P | P | P | 4 |
| Daniel L. | P | P | P | P | | | | | | 4 |
| Jacob L. | P | P | P | P | P | | | | | 5 |
| Alex L. | | | | | | | | | | 0 |
| Daniel R. | P | P | P | P | P | | P | | | 6 |
| Lee H.* | P | P | P | P | P | | P | P | P | 8 |
| Stephan H.* | | | | | P | | P | P | P | 4 |
| Nick L.* | P | P | P | P | P | | P | P | P | 8 |
| Matt R.* | P | P | P | P | P | P | P | P | P | 9 |
| Chayse S.* | | | | | | | | | | |
| Brian S. | P | | | P | | | | P | P | 4 |
| Corey W.* | P | | P | P | P | | P | P | P | 7 |
| Jacob B. | P | P | P | | P | P | P | P | P | 8 |
| Bryan D.* | P | P | P | P | P | | P | P | P | 8 |
| Jonathan H. | P | P | P | P | P | P | P | P | P | 9 |
| Tucker H.* | | P | P | | | | P | | P | 4 |
| John M.* | P | P | | | | | | P | P | 4 |
| Jon W. | P | | P | | P | | P | P | P | 6 |
| | | | | | | | | | | |
| Total: | 15/21 | 12/21 | 14/21 | 12/21 | 12/21 | 4/21 | 14/21 | 12/21 | 15/21 | 110/189 total meetings |
NOTES: P= Present, (blank)=Absent, *OA member, T= tenderfoot requirement, 2ndC= second class requirement, 1stC= first class requirement
NEW SCOUT PATROL: THEY WORKED ON THE FOLLOWING 7/8: T (10a) 7/15: T (8) 7/22: 2ndC (2e&f) 8/5: T (12a,b)