Liege Results 1995 - 2001
| car | crew | organized by | date | duration | event | medal | result |
| 01 | P Davis / R Collins | Motor Cycle Club | 6-7 Jan 1995 | . | Exeter Trial | . | Finisher |
| 01 | P Davis / R Collins | Motor Cycle Club | April 1995 | 20 hours | Lands End Trial | Bronze | . |
| 01 | P Davis / D McNiven | John Brown | Dec 1995 | 1600 miles | 'Le Jog' | Bronze | 1st in Class |
| | | | | | | | |
| 01 | P Davis / R Collins | Motor Cycle Club | Jan 1996 | 20 hours | Lands End Trial | . | Finisher |
| 01 | P Davis / R Mugridge | . | 1996 | . | White Peaks | . | Finisher |
| | | | | | | | |
| 01 | P Davis / R Collins | Motor Cycle Club | Jan 1997 | 20 hours | Lands End Trial | . | Finisher |
| 01 | G Jones / N Jones | Guild of Motor Endurance | 4-16 Oct 1997 | 8000 km | Liege-Agadir-Liege | Gold | . |
| | | | | | | | |
| 01 | P Davis / R Collins | Motor Cycle Club | Jan 1998 | 20 hours | Lands End Trial | . | Finisher |
| 01 | G Jones / D Jones | Motor Cycle Club | Jan 1998 | 20 hours | Lands End Trial | . | Finisher |
| 01 | G Jones / L Rose | Guild of Motor Endurance | 21 May 1998 | 219 laps | Six Hour - Mallory Park | . | Finisher |
| | | | | | | | |
| 01 | P Davis / C Bury | Motor Cycle Club | Jan 1999 | 20 hours | Lands End Trial | . | Finisher |
| 01 | G Jones / G Lindon | . | 1999 | . | Allen Trial | . | Finisher |
| 06 | G Jones / D Jones | Guild of Motor Endurance | Oct 1999 | 7000 km | Liege-Targa-Liege | Gold | . |
| | | | | | | | |
| 06 | G Jones / D Jones | Motor Cycle Club | Jan 2000 | . | Exeter Trial | . | Finisher |
| 01 | G Jones / L Jones | Motor Cycle Club | Apr 2000 | 20 hours | Lands End Trial | . | Finisher |
| | | | | | | | |
| 06 | G Jones / D Jones | Guild of Motor Endurance | May 2000 | 20 hours | Liege Trial | . | 1st Team |
| 17 | D Holroyd / M Grundy | Guild of Motor Endurance | May 2000 | 20 hours | Liege Trial | . | 1st in Class |
| 03 | S Robson / M Robson | Motor Cycle Club | 2000 | . | Testing Trial | . | Finisher |
| 06 | G Jones / D Jones | Motor Cycle Club | 6-7 Oct 2000 | . | Edinburgh Trial | Gold | . |
| 03 | S Robson / M Robson | Motor Cycle Club | 6-7 Oct 2000 | . | Edinburgh Trial | Bronze | . |
| | | | | | | | |
| 06 | G Jones / D Jones | Guild of Motor Endurance | 21-27 Apr 2001 | Six Days | Liege-Corse | Bronze | . |
| 04 | H Blackwell / J Reeve | Guild of Motor Endurance | 21-27 Apr 2001 | Six Days | Liege-Corse | Silver | . |
| 02 | M Oakins / J Millman | Guild of Motor Endurance | 21-27 Apr 2001 | Six Days | Liege-Corse | . | accident |
| 18 | D Bate / M Bate | Guild of Motor Endurance | 21-27 Apr 2001 | Six Days | Liege-Corse | . | Finisher |
| 03 | S Robson / M Robson | Falcon Motor Club | 22nd July 2001 | . | 'July Joust' autotest | FTD | Winner |
Please e-mail your Liege Competition Results to peter@liegecars.freeserve.co.uk